
Company Type:Buyer Update Time:2025-12-11 Lebanon, All year 2017 Buyer Transaction record 258 item
HScode 255
Times 258
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | DANA B SAL ![]() |
||
| Import country | Lebanon | ||
| City | Beirut | ||
| Import amount | 800000 USD | ||
| Employees | 7 | ||
| URL | - | ||
| Phone | +961 1800799 | ||
| Fax | +961 1809324 | ||
| Contact | Dana Alaeddine Bahri | ||
| Position | Chairman,General Manager | ||
-
255HS Code
-
258Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230620 | - | - | - | ||
| 2017 | 330111 | - | - | - | ||
| 2017 | 230640 | - | - | - | ||
| 2017 | 230649 | - | - | - | ||
| 2017 | 340600 | - | - | - | ||
| 2017 | 530710 | - | - | - | ||
| 2017 | 420340 | - | - | - | ||
| 2017 | 392410 | - | - | - | ||
| 2017 | 530610 | - | - | - | ||
| 2017 | 500600 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail